Revive Active – Meno Active
Meno Active is a menopause Super Supplement with a scientifically formulated blend of 31 active ingredients – 12 vitamins, 7 minerals, 4 plant extracts, 4 digestive enzymes, 3 strains of live friendly bacteria and 350mg of Omega 3 DHA.
Meno Active designed to support women throughout their menopausal journey, whether in perimenopause, menopause or postmenopause.
Experience the perfect combination of convenience and taste with Meno Active. Our innovative formula is conveniently packaged in a sachet and capsule duo, ensuring optimal nutrient delivery and a delightful citrus flavour. Simply mix one sachet with 250-300ml of water and take the accompanying capsule for comprehensive menopausal support.
Meno Active is a comprehensive blend of ingredients to support hormonal activity, brain function, nervous system, energy levels and more. Includes Green Tea, Soya Isoflavones, Sage and Ashwagandha.
Supports:
- Hormonal Activity
- Energy Levels
- Brain Function
- Nervous System
Ingredients:
ACTIVE NUTRIENTS INCLUDING VITAMINS AND MINERALS | Single Sachet | % NRV Per Sachet |
Ashwaghanda Root Extract | 450mg | * |
Soya Leaf Extract | 100mg | * |
Soya Isoflavones | 135mg | * |
of which: Genistein | 54mg | * |
Omega 3 | 395mg | * |
of which: DHA | 350mg | * |
EPA | 10mg | * |
ALA | 2mg | * |
Green Tea Extract | 100mg | * |
Lactobacillus Acidophilus (400 Bill CFU/g) | 7.5mg | * |
Lactobacillus Rhamnosus (400 Bill CFU/g) | 7.5mg | * |
Lactobacillus Gasseri (400 Bill CFU/G) | 7.5mg | * |
Alpha-Amylase (100,000 DU/g) | 36mg | * |
Lactase (100,000 ALU/g) | 6mg | * |
Protease (244,000 PC/g) | 3.69mg | * |
Lipase (200,000 FIP/g) | 0.15µg | * |
Vitamin A | 600µg | 75% |
Vitamin D3 | 25µg | 500% |
Vitamin K2 | 75mg | 100% |
Vitamin C | 100mg | 125% |
Thiamine | 5mg | 455% |
Riboflavin | 6mg | 400% |
Niacin | 20mg | 125% |
Vitamin B6 | 10mg | 714% |
Folic Acid | 200µg | 100% |
Vitamin B12 | 10µg | 400% |
Biotin | 30µg | 60% |
Magnesium | 150mg | 40% |
Zinc | 10mg | 100% |
Pantothenic Acid | 30mg | 500% |
Copper | 1mg | 100% |
Manganese | 2mg | 100% |
Selenium | 55µg | 100% |
Chromium | 40µg | 100% |
NRV = Nutrient Reference Value
IU = International Units
* No Established NRV
Reviews
There are no reviews yet.